2019 Lake Tahoe Marathon- Sunday

Marathon

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

Female 39 and under Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Mary Catherine Taylor** Fallon NV 188 31 8 1 3:19:20 7:37/M
 

Female 40 and over Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Tara Purinton Incline Village NV 156 40 5 3 3:39:51 8:23/M
 

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Tara Van Hoorn Goleta CA 194 19 5 40 5:27:45 12:31/M
 

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Samantha Cox Dayton NV 37 24 8 5 3:51:56 8:51/M
2 Helen Payne Dana Point CA 517 22 5 6 3:53:00 8:54/M
3 Taylor Brooks Chico CA 24 22 5 11 4:12:38 9:39/M
4 Kendal Ryle Fort Worth TX 167 24 5 26 4:53:29 11:12/M
5 Allyson Rappleyea Glendale AZ 157 23 5 37 5:12:40 11:56/M
6 Christina Parry Jersey City NJ 144 24 5 41 5:28:16 12:32/M
 

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Kate Kennedy Minden NV 90 29 8 4 3:50:51 8:49/M
2 Koral Gill Lahaina HI 59 25 5 8 4:03:49 9:18/M
3 Shannon Sparks Wenatchee WA 524 28 5 13 4:29:45 10:18/M
4 Brittany Sorber Lincoln CA 183 25 5 14 4:29:54 10:18/M
5 Sabrina Belleci Incline Village NV 21 28 5 16 4:31:49 10:22/M
6 Julia Brown Vacaville CA 25 28 5 29 4:59:09 11:25/M
7 Kayla Dais San Mateo CA 44 27 8 33 5:06:59 11:43/M
8 Jillian Murray Zephyr Cove NV 126 26 5 36 5:12:17 11:55/M
9 Abby Feenstra Salt Lake City UT 9029 27 8 50 5:42:44 13:05/M
10 Sarah James Reno NV 86 29 5 51 5:44:12 13:08/M
11 Alexandra Crowe Roseville CA 41 25 5 56 5:47:39 13:16/M
12 Chichalux Bunmasu Santa Clara CA 26 29 5 57 5:51:25 13:25/M
13 Krista Anderson South Lake Tahoe CA 16 29 5 60 5:59:22 13:43/M
14 Ali Berding Monte Sereno CA 23 29 5 65 6:06:47 14:00/M
15 Sophia Gargicevich Almeida Carlsbad CA 57 26 5 71 6:23:08 14:37/M
 

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Whitney Dutton Austin TX 504 32 5 2 3:39:04 8:22/M
2 Madeline Gillette Dallas TX 61 30 5 22 4:40:04 10:41/M
3 Sarah Royal Dallas TX 166 34 5 23 4:45:40 10:54/M
4 Suzanne Read Amarillo TX 3087 34 8 32 5:03:00 11:34/M
5 Kirsten Strzok Washington DC 186 31 5 38 5:14:56 12:01/M
6 Melissa Plunkett South Lake Tahoe CA 151 34 5 54 5:46:06 13:13/M
 

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Jessica Hakim Sherman Oaks CA 67 36 5 7 3:58:58 9:07/M
2 Gloria Sattler Sacramento CA 169 35 5 17 4:32:51 10:25/M
3 Kristen Hutchins El Dorado Hills CA 81 38 5 20 4:39:33 10:40/M
4 Meggie Inouye Truckee CA 84 36 5 21 4:39:44 10:41/M
5 Katy Sewell Amarillo TX 3097 39 8 42 5:30:38 12:37/M
6 Kaycea Wallin Reno NV 916 35 8 45 5:35:42 12:49/M
7 Ganna Melekh Calgary AB 116 39 5 59 5:53:25 13:29/M
8 Adrienne Lee Calgary AB 100 36 5 61 6:00:07 13:45/M
9 Jenni Alcorta Lakeside CA 14 37 8 64 6:05:48 13:58/M
10 Janneth Casas Reno NV 207 39 5 66 6:11:35 14:11/M
11 Grace Dukes Elk Grove CA 503 37 5 69 6:22:15 14:35/M
 

Female 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Megan O'Dowd San Diego CA 135 42 5 19 4:34:20 10:28/M
2 Tracy Courtney San Jose CA 36 42 5 25 4:51:58 11:09/M
3 Christine Girardi Scotts Valley CA 220 42 5 28 4:57:42 11:22/M
4 Wendy Melleby Rancho Cucamonga CA 117 43 5 46 5:39:19 12:57/M
5 Nikki Gill Dallas TX 60 44 5 53 5:45:53 13:12/M
6 Alayna Skelton Sparks NV 180 41 5 63 6:03:28 13:52/M
7 Stacey Chew South Lake Tahoe CA 905 43 8 68 6:21:28 14:34/M
 

Female 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Keely Carroll Placerville CA 532 48 5 12 4:26:50 10:11/M
2 Janice Korbely Bc CANADA 512 46 5 15 4:31:09 10:21/M
3 Susan Hornstein Dallas TX 77 47 5 24 4:46:55 10:57/M
4 Jen Oellerich Pleasanton CA 136 49 5 27 4:54:57 11:15/M
5 Pamela Cochran E Palo Alto CA 34 49 5 30 4:59:18 11:25/M
6 Beth Nixon Winters CA 131 47 5 31 4:59:52 11:27/M
7 Aruna Shome Frisco TX 177 45 5 34 5:08:53 11:47/M
8 Alejandra Cadena-Perez Sna Francisco CA 27 49 5 35 5:10:57 11:52/M
9 Valerie Spencer Beverly Hills CA 215 45 5 48 5:41:48 13:03/M
10 Kristine Voltzke Maple Grove MN 526 46 5 62 6:01:15 13:47/M
11 Tami Skaggs South Lake Tahoe CA 915 49 8 77 7:10:58 16:27/M
 

Female 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Jessica Rappleyea Flagstaff AZ 158 50 5 10 4:07:00 9:26/M
2 Julie Schmitt Silverdale WA 171 50 5 43 5:32:29 12:41/M
3 Ronda Sims Rialto CA 523 53 5 44 5:32:44 12:42/M
4 Beth Dameral South Lake Tahoe CA 45 53 5 47 5:39:41 12:58/M
5 Chamroeun Pinnkathok Newark CA 149 50 5 55 5:46:53 13:14/M
6 Maria Austero-Macavinta Pleasant Hill CA 901 54 8 72 6:25:44 14:43/M
7 Sonja Normann Nevada City CA 913 54 8 74 6:36:08 15:07/M
 

Female 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Lorelei Sadowski Bc CANADA 521 56 5 18 4:33:30 10:26/M
2 Eileen Murry Friant CA 127 59 5 39 5:21:58 12:17/M
3 Jane Curtis Bainbridge Island WA 42 56 5 49 5:41:59 13:03/M
4 Jane James Henderson NV 85 57 5 52 5:44:12 13:08/M
5 Monica Gargicevich Riverside CA 58 55 5 70 6:23:06 14:37/M
6 Linda McFadden Modesto CA 920 57 8 75 6:37:18 15:10/M
 

Female 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Beth Pavone Incline Village NV 914 62 8 9 4:04:00 9:19/M
2 Debbie Heiser Portland OR 70 63 8 67 6:12:36 14:13/M
 

Female 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Lucinda Delallo South Lake Tahoe CA 47 65 5 58 5:51:55 13:26/M
2 Pauline Howes Lichfield ENGLAND 509 68 5 76 6:50:47 15:41/M
 

Female 70 to 74

Place Name City Bib No Age Div Overall Total Time Pace
1 Nancy Redding San Jose CA 7 70 8 73 6:28:56 14:51/M
 

Male 39 and under Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Michael Redding Sacramento CA 160 33 5 1 3:12:47 7:21/M
 

Male 40 and over Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Chuck Engle Lancaster OH 505 48 5 6 3:22:00 7:43/M
 

Age Unknown

Place Name City Bib No Age Div Overall Total Time Pace
1 Joshua Walling 9030 8 109 5:54:18 13:31/M
 

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Christopher Berggren Carson City NV 205 19 5 14 3:45:13 8:36/M
2 Shane Humphrey Oakdale CA 921 17 5 96 5:39:16 12:57/M
 

Male 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Elias Mayorga Reno NV 216 24 5 12 3:43:25 8:32/M
2 Jordan Moore San Ramon CA 123 20 5 25 4:02:48 9:16/M
3 Jerecho Fischbeck Denver CO 53 24 8 28 4:04:27 9:20/M
4 Shane Ray Martin San Francisco CA 159 24 5 36 4:20:30 9:57/M
5 William Pappas 9026 22 5 39 4:25:06 10:07/M
6 Liam O'Brien Carson City NV 133 20 5 49 4:37:29 10:35/M
7 Samuel Parker San Francsico CA 143 24 5 51 4:39:24 10:40/M
8 Jordan Edwards Tampa FL 50 23 5 64 4:56:09 11:18/M
9 Alexander Bravo Reno NV 221 20 5 66 4:56:54 11:20/M
10 Mike Pepe Salt Lake City UT 145 23 5 74 5:07:58 11:45/M
11 Stephen Marinsik San Jose CA 211 22 8 88 5:29:53 12:35/M
12 David Egan West Hills CA 919 23 5 93 5:38:30 12:55/M
 

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 William Conner Santa Clara CA 527 29 5 2 3:16:46 7:31/M
2 Ryan Niese Bakersfield CA 217 26 5 10 3:41:32 8:27/M
3 William Carrera San Francisco CA 30 29 5 13 3:44:53 8:35/M
4 Paul Scannapieco Reno NV 170 28 5 18 3:56:25 9:01/M
5 Christian Simonsen Santa Clara CA 179 27 5 21 4:00:16 9:10/M
6 Stephen Whiteman Lodi CA 198 26 5 43 4:29:18 10:17/M
7 Austin Grice Washington DC 507 25 5 53 4:42:06 10:46/M
8 Christie Pierce Sacramento CA 148 29 8 67 4:59:08 11:25/M
9 Junwei Tan Reno NV 187 27 5 80 5:19:32 12:12/M
10 Marcus Parham San Diego CA 141 29 5 89 5:31:07 12:38/M
11 William Caglia Carson City NV 206 27 5 101 5:43:14 13:06/M
12 Byron Hernandez Sugar Land TX 72 26 5 108 5:53:00 13:28/M
13 Jerry Yuan Oakland CA 200 29 5 111 5:56:50 13:37/M
14 John Koch Woodbridge CA 95 29 8 119 6:34:22 15:03/M
 

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Tom Miller 212 33 5 3 3:17:42 7:33/M
2 Chris Rouland Brooklyn NY 520 34 5 5 3:20:59 7:40/M
3 Dan Lagoe San Jose CA 97 33 5 8 3:32:38 8:07/M
4 Grant Lee San Jose CA 101 32 5 9 3:39:20 8:22/M
5 Kirk Nichols San Jose CA 515 32 5 11 3:42:04 8:29/M
6 Stephen Michael Auburn CA 119 32 5 15 3:55:03 8:58/M
7 Kevin Ferret San Francisco CA 9003 30 5 20 3:57:00 9:03/M
8 Ryan Tremblay Grass Valley CA 193 30 5 26 4:02:52 9:16/M
9 Andrew Danza Los Angeles CA 46 34 5 31 4:08:55 9:30/M
10 Joel Thompson Sonora CA 191 34 5 32 4:09:02 9:30/M
11 Michael Pontone Brooklyn NY 152 34 5 35 4:18:38 9:52/M
12 Alex Beecraft London 20 32 5 37 4:22:10 10:00/M
13 Kevin Makinson Seattle WA 111 34 5 47 4:36:10 10:32/M
14 Christopher Lyon South Lake Tahoe CA 108 32 5 55 4:43:05 10:48/M
15 Ben Hubers Santa Monica CA 209 30 5 56 4:44:22 10:51/M
16 Jesse Peterson Juneau AK 147 31 5 58 4:45:42 10:54/M
17 Jamison De Lallo South Lake Tahoe CA 214 33 5 69 5:03:27 11:35/M
18 Clark Dais Lodi CA 43 31 8 72 5:07:00 11:43/M
19 Blaine Overton South Lake Tahoe CA 140 30 5 83 5:22:24 12:18/M
20 David Meyers Torrance CA 218 34 5 85 5:26:20 12:27/M
21 Jordan Matthews Roseville CA 9027 31 8 97 5:40:22 13:00/M
22 Randal Meyers Savannah GA 118 30 5 102 5:43:20 13:06/M
23 Harres Marian Magee Tracy CA 110 34 8 118 6:31:54 14:57/M
 

Male 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Alexandre Moreira South Lake Tahoe CA 124 38 5 4 3:20:32 7:39/M
2 Admire Kuchena Palo Cedro CA 201 36 5 22 4:00:37 9:11/M
3 Remi Paringaux Vancouver BC 142 36 5 23 4:00:42 9:11/M
4 Michael Tischer Fox Point WI 192 35 5 27 4:03:15 9:17/M
5 Duc Ha Littleton CO 66 36 5 34 4:16:32 9:47/M
6 Jared Cozad South Lake Tahoe CA 38 37 5 42 4:28:52 10:16/M
7 Michael Oberg Seattle WA 132 37 5 45 4:36:10 10:32/M
8 Jon Hickey Seattle WA 75 35 5 46 4:36:10 10:32/M
9 Jeremy Nauta Kailua HI 128 39 8 61 4:51:53 11:08/M
10 Mario Abungin Elk Grove CA 11 35 5 62 4:52:54 11:11/M
11 David Chadburn Leesville LA 501 36 5 75 5:09:44 11:49/M
12 Murray Horne Dublin CA 76 36 8 86 5:27:14 12:29/M
 

Male 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Pedro Meraz Wesley Chapel FL 513 40 5 7 3:23:31 7:46/M
2 Robert Bean Oakland CA 204 40 5 16 3:55:07 8:58/M
3 Tyler Baker Grass Valley CA 902 42 8 19 3:56:44 9:02/M
4 Darren Dobson 917 40 5 41 4:28:31 10:15/M
5 Paul Van De Westelaken Eindhoven 202 44 5 44 4:33:56 10:27/M
6 Joel Mueting Danville CA 9028 41 5 50 4:38:23 10:38/M
7 Justin Skelton Sparks NV 181 42 5 54 4:43:03 10:48/M
8 Raymond Zaragoza Azusa CA 531 43 5 79 5:19:01 12:11/M
9 Shawn Fluhrer Gardnerville NV 54 42 8 84 5:25:04 12:24/M
10 Joseph Huntsinger South Lake Tahoe CA 80 41 5 98 5:40:48 13:00/M
11 Kyle Cowen Amarillo TX 3020 42 8 106 5:48:59 13:19/M
12 Brian Galacio Sacramento CA 56 44 8 117 6:31:54 14:57/M
 

Male 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Clark Moore San Ramon CA 122 46 5 52 4:41:11 10:44/M
2 Michael Lane San Diego CA 98 46 5 73 5:07:48 11:45/M
3 Vinh Huynh Elk Grove CA 83 47 5 76 5:10:19 11:51/M
4 Lee Fennell Lombard IL 52 48 5 81 5:21:24 12:16/M
5 John Latta Fairfax Station VA 99 47 5 82 5:22:01 12:17/M
6 Brian Deboer Sherman Oaks CA 502 47 5 87 5:28:06 12:31/M
7 Marius Nicole Dublin CA 130 49 5 92 5:35:33 12:48/M
8 Thinh Huynh Elk Grove CA 82 45 5 105 5:45:36 13:11/M
9 Adwait Samant Fremont CA 522 47 8 112 6:07:07 14:01/M
10 Gabriel Hernandez Sugar Land TX 73 49 5 116 6:30:16 14:54/M
11 Gabe Herscu Livermore CA 74 45 8 123 9:13:28 21:07/M
 

Male 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Craig Bachrodt Ocala FL 203 52 5 24 4:01:35 9:13/M
2 Steve Lydon Cleveland OH 107 54 5 30 4:08:28 9:29/M
3 Tim Obrien Woostock GA 516 52 5 38 4:22:56 10:02/M
4 Tin Pham Chapel Hill NC 518 50 5 40 4:28:11 10:14/M
5 Gary Cradit Chelsea MI 39 50 5 59 4:49:36 11:03/M
6 Mark Dumford Roseville CA 49 52 5 63 4:54:44 11:15/M
7 Chihhung Chien Fremont CA 33 53 5 68 5:03:19 11:35/M
8 Arthur Islas 210 50 5 77 5:17:24 12:07/M
9 Michael Raymond Schmitt Silverdale WA 172 51 5 78 5:18:07 12:09/M
10 Keith Albritton Lakeland FL 12 50 5 90 5:34:07 12:45/M
11 Anthony Price Redwood City CA 154 54 5 104 5:45:33 13:11/M
12 Asad Khan Saratoga CA 529 50 8 115 6:22:33 14:36/M
 

Male 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Xiaoming Liang Santa Clara CA 102 56 5 17 3:55:52 9:00/M
2 Rami Ghandour Los Angeles CA 528 55 5 29 4:05:15 9:22/M
3 Charles Roose Wesley Chapel FL 164 55 5 33 4:16:15 9:47/M
4 Danny Jessup San Jose CA 87 56 5 48 4:36:45 10:34/M
5 Gerry Hubers Marietta GA 78 57 5 57 4:44:22 10:51/M
6 Anthony Slinn Auburn WA 182 59 5 71 5:06:31 11:42/M
7 Michael Harasym Airdrie AB 69 57 5 94 5:39:04 12:57/M
8 Bill Lumley Langdon AB 106 57 5 95 5:39:05 12:57/M
9 David Rosario San Francisco CA 165 59 8 107 5:51:48 13:26/M
10 William Bachicha Rocklin CA 17 56 5 114 6:09:34 14:06/M
 

Male 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 John Stevens Calgary AB 185 64 5 60 4:50:46 11:06/M
2 Jan Glinski Pickering ON 62 62 5 100 5:42:49 13:05/M
3 Dan Marinsik San Jose CA 530 60 8 120 6:37:18 15:10/M
 

Male 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Frank Kiefer Reno NV 92 66 5 70 5:03:28 11:35/M
2 Bryan Henry Angwin CA 537 69 5 91 5:34:48 12:47/M
3 Bill Pirelli Medford OR 150 68 5 110 5:54:58 13:33/M
4 Arturo Lopez Beaumont CA 105 68 5 113 6:07:55 14:03/M
5 Vincent Campofiore Chicago IL 904 65 8 122 7:42:58 17:40/M
 

Male 70 to 74

Place Name City Bib No Age Div Overall Total Time Pace
1 Pedro Urigoitia Bilbao SPAIN 525 70 5 65 4:56:36 11:19/M
2 William Howes Lichfield ENGLAND 510 70 5 99 5:41:05 13:01/M
3 Jo Groner Woodburn OR 907 74 8 103 5:45:23 13:11/M
4 Warren Craddock Burnaby BC 906 73 8 121 7:05:09 16:14/M

*Overall place within gender.